Thomson Scattering
Gold-standard direct measurement of Te and ne, non-intrusive with high spatiotemporal resolution.
Key Features
- Direct, model-free measurement, highly reliable
- Te and ne simultaneously at the same location
- Non-intrusive, minimal perturbation
- Supports high spatiotemporal resolution and fast gating
Key Specifications
| Item | Specification |
|---|---|
| Core modules | High-power pulsed laser, triple-grating spectrometer, ICCD/EMCCD |
| Measured parameters | Electron temperature (), electron density () |
| Te range | 0.1 eV – keV-class (configuration dependent) |
| ne range | 10^16 – 10^21 m^-3 (system/collection dependent) |
| Applications | Fusion, Hall thrusters, plasma source calibration, etc. |
